Services -- Shipping schedule
Instruction: Click + next to the service to expand services. Expand All | Collapse All
+
Hong Kong to BANGKOK, THAILAND
Vessel Voyage CFS CY ETD ETA
WAN HAI 271 S028 02/05/2013 04/05/2013 05/05/2013 09/05/2013
WAN HAI 275 S020 09/05/2013 11/05/2013 12/05/2013 16/05/2013
**WAN HAI 272 S028 15/05/2013 18/05/2013 19/05/2013 23/05/2013
WAN HAI 271 S029 23/05/2013 25/05/2013 26/05/2013 30/05/2013
WAN HAI 275 S021 30/05/2013 01/06/2013 02/06/2013 06/06/2013
WAN HAI 272 S029 06/06/2013 08/06/2013 09/06/2013 13/06/2013

+
Hong Kong to BUSAN, KOREA(SOUTH)
Vessel Voyage CFS CY ETD ETA
LANTAU BEE 0015N 03/05/2013 04/05/2013 07/05/2013 10/05/2013
HEUNG-A DRAGON 0060N 07/05/2013 08/05/2013 10/05/2013 13/05/2013
SIRI BHUM 0005N 10/05/2013 11/05/2013 14/05/2013 17/05/2013
HEUNG-A ASIA 0060N 14/05/2013 15/05/2013 17/05/2013 20/05/2013
**LANTAU BEE 0016N 16/05/2013 18/05/2013 21/05/2013 24/05/2013
HUENG-A VENUS 0014N 21/05/2013 22/05/2013 24/05/2013 27/05/2013
SIRI BHUM 0006N 24/05/2013 25/05/2013 28/05/2013 31/05/2013
HEUNG-A DRAGON --- 28/05/2013 29/05/2013 31/05/2013 03/06/2013
LANTAU BEE 0017N 31/05/2013 01/06/2013 04/06/2013 07/06/2013

+
Hong Kong to HAIPHONG, VIET NAM
Vessel Voyage CFS CY ETD ETA
WAN HAI 102 S015 08/05/2013 10/05/2013 12/05/2013 13/05/2013
WAN HAI 103 S011 15/05/2013 17/05/2013 19/05/2013 20/05/2013
WAN HAI 101 S016 22/05/2013 24/05/2013 26/05/2013 27/05/2013
WAN HAI 102 S016 29/05/2013 31/05/2013 02/06/2013 03/06/2013

+
Hong Kong to HOCHIMINH CITY, VIET NAM
Vessel Voyage CFS CY ETD ETA
WAN HAI 216 S263 03/05/2013 05/05/2013 06/05/2013 09/05/2013
WAN HAI 207 S318 07/05/2013 08/05/2013 10/05/2013 13/05/2013
WAN HAI 215 S416 10/05/2013 12/05/2013 13/05/2013 16/05/2013
WAN HAI 205 S402 14/05/2013 15/05/2013 17/05/2013 20/05/2013
**WAN HAI 213 S256 16/05/2013 19/05/2013 20/05/2013 23/05/2013
WAN HAI 211 S295 21/05/2013 22/05/2013 24/05/2013 27/05/2013
SFL AVON S011 24/05/2013 26/05/2013 27/05/2013 30/05/2013
WAN HAI 206 S337 28/05/2013 29/05/2013 31/05/2013 03/06/2013
TBN - HCM/CAT/NPT --- 31/05/2013 02/06/2013 03/06/2013 06/06/2013

+
Hong Kong to HOCHIMINH-CATLAI, VIET NAM
Vessel Voyage CFS CY ETD ETA
WAN HAI 216 S263 03/05/2013 05/05/2013 06/05/2013 09/05/2013
WAN HAI 207 S318 07/05/2013 08/05/2013 10/05/2013 13/05/2013
WAN HAI 215 S416 10/05/2013 12/05/2013 13/05/2013 16/05/2013
WAN HAI 205 S402 14/05/2013 15/05/2013 17/05/2013 20/05/2013
**WAN HAI 213 S256 16/05/2013 19/05/2013 20/05/2013 23/05/2013
WAN HAI 211 S295 21/05/2013 22/05/2013 24/05/2013 27/05/2013
SFL AVON S011 24/05/2013 26/05/2013 27/05/2013 30/05/2013
WAN HAI 206 S337 28/05/2013 29/05/2013 31/05/2013 03/06/2013
TBN - HCM/CAT/NPT --- 31/05/2013 02/06/2013 03/06/2013 06/06/2013

+
Hong Kong to HOCHIMINH-NEWPORT, VIET NAM
Vessel Voyage CFS CY ETD ETA
WAN HAI 216 S263 03/05/2013 05/05/2013 06/05/2013 10/05/2013
WAN HAI 207 S318 07/05/2013 08/05/2013 10/05/2013 14/05/2013
WAN HAI 215 S416 10/05/2013 12/05/2013 13/05/2013 17/05/2013
WAN HAI 205 S402 14/05/2013 15/05/2013 17/05/2013 21/05/2013
**WAN HAI 213 S256 16/05/2013 19/05/2013 20/05/2013 24/05/2013
WAN HAI 211 S295 21/05/2013 22/05/2013 24/05/2013 28/05/2013
SFL AVON S011 24/05/2013 26/05/2013 27/05/2013 31/05/2013
WAN HAI 206 S337 28/05/2013 29/05/2013 31/05/2013 04/06/2013
TBN - HCM/CAT/NPT --- 31/05/2013 02/06/2013 03/06/2013 07/06/2013

+
Hong Kong to INCHON, KOREA(SOUTH)
Vessel Voyage CFS CY ETD ETA
WAN HAI 307 N153 03/05/2013 04/05/2013 06/05/2013 10/05/2013
MOL ACCLAIM 019N 07/05/2013 08/05/2013 10/05/2013 14/05/2013
BUXEMLODY N029 10/05/2013 11/05/2013 13/05/2013 17/05/2013
SINAR BANGKA 1310N 14/05/2013 15/05/2013 17/05/2013 21/05/2013
WAN HAI 302 N156 16/05/2013 18/05/2013 20/05/2013 24/05/2013
MOL ACCLAIM 020N 21/05/2013 22/05/2013 24/05/2013 28/05/2013
WAN HAI 301 N151 24/05/2013 25/05/2013 27/05/2013 31/05/2013
SINAR BANGKA 1311N 28/05/2013 29/05/2013 31/05/2013 04/06/2013

+
Hong Kong to JAKARTA, INDONESIA
Vessel Voyage CFS CY ETD ETA
VIRA BHUM 0511-002W 03/05/2013 04/05/2013 05/05/2013 11/05/2013
HANSA FRESENBURG 003S 07/05/2013 08/05/2013 09/05/2013 15/05/2013
MAGNAVIA 0512-020W 10/05/2013 11/05/2013 13/05/2013 18/05/2013
SAWASDEE LAEM CHABANG 021S 14/05/2013 15/05/2013 16/05/2013 22/05/2013
**ITAL OCEANO 0513-100W 16/05/2013 18/05/2013 19/05/2013 25/05/2013
HANSA LANGELAND 003S 21/05/2013 22/05/2013 23/05/2013 29/05/2013
LEO PERDANA 0514-010W 24/05/2013 25/05/2013 26/05/2013 01/06/2013
HANSA FRESENBURG 004S 28/05/2013 29/05/2013 30/05/2013 05/06/2013
TBN - JKT --- 31/05/2013 01/06/2013 02/06/2013 08/06/2013

+
Hong Kong to JOHOR, MALAYSIA
Vessel Voyage CFS CY ETD ETA
ITAL OTTIMA 1398-078S 03/05/2013 08/05/2013 09/05/2013 14/05/2013
HERMES 1399-043S 10/05/2013 15/05/2013 16/05/2013 21/05/2013
**ITAL ONESTA 1400-083S 16/05/2013 22/05/2013 23/05/2013 28/05/2013
TBN - JHR --- 24/05/2013 29/05/2013 30/05/2013 04/06/2013
TBN1 - JHR --- 31/05/2013 05/06/2013 06/06/2013 11/06/2013

+
Hong Kong to KAOHSIUNG, TAIWAN
Vessel Voyage CFS CY ETD ETA
WAN HAI 307 N153 03/05/2013 04/05/2013 06/05/2013 07/05/2013
WAN HAI 273 N033 07/05/2013 08/05/2013 10/05/2013 11/05/2013
BUXEMLODY N029 10/05/2013 11/05/2013 13/05/2013 14/05/2013
UNI-ARISE N371 14/05/2013 16/05/2013 17/05/2013 18/05/2013
**WAN HAI 302 N156 16/05/2013 18/05/2013 20/05/2013 21/05/2013
WAN HAI 273 N034 21/05/2013 22/05/2013 24/05/2013 25/05/2013
WAN HAI 301 N151 24/05/2013 25/05/2013 27/05/2013 28/05/2013
TBN - KAO/TCG --- 28/05/2013 29/05/2013 31/05/2013 01/06/2013

+
Hong Kong to KEELUNG, TAIWAN
Vessel Voyage CFS CY ETD ETA
TS TAIPEI TPEA13012N 03/05/2013 04/05/2013 06/05/2013 08/05/2013
KANWAY GLOBAL KWGB1317N 07/05/2013 08/05/2013 09/05/2013 12/05/2013
TS TAIPEI TPEA13013N 10/05/2013 11/05/2013 13/05/2013 15/05/2013
KANWAY GLOBAL KWGB1318N 14/05/2013 15/05/2013 16/05/2013 19/05/2013
**TS TAIPEI TPEA13014N 16/05/2013 18/05/2013 20/05/2013 22/05/2013
KANWAY GLOBAL KWGB1319N 21/05/2013 22/05/2013 23/05/2013 26/05/2013
TS TAIPEI TPEA13015N 24/05/2013 25/05/2013 27/05/2013 29/05/2013
KANWAY GLOBAL KWGB1320N 28/05/2013 29/05/2013 30/05/2013 02/06/2013
TS TAIPEI TPEA13016N 31/05/2013 01/06/2013 03/06/2013 05/06/2013

+
Hong Kong to LAEM CHABANG, THAILAND
Vessel Voyage CFS CY ETD ETA
MOL MANEUVER 013W 03/05/2013 06/05/2013 08/05/2013 12/05/2013
MOL MODERN 013W 10/05/2013 13/05/2013 15/05/2013 19/05/2013
**MOL MISSION 014W 16/05/2013 20/05/2013 22/05/2013 26/05/2013
MOL MAJESTY 018W 24/05/2013 27/05/2013 29/05/2013 02/06/2013
TBN - LCB --- 31/05/2013 03/06/2013 05/06/2013 09/06/2013

+
Hong Kong to MANILA (NORTH), PHILIPPINES
Vessel Voyage CFS CY ETD ETA
LEO AUTHORITY LAUT13013S 03/05/2013 04/05/2013 05/05/2013 06/05/2013
LEO AUTHORITY LAUT13014S 10/05/2013 11/05/2013 12/05/2013 13/05/2013
**LEO AUTHORITY LAUT13015S 16/05/2013 18/05/2013 19/05/2013 20/05/2013
LEO AUTHORITY LAUT13016S 24/05/2013 25/05/2013 26/05/2013 27/05/2013
LEO AUTHORITY LAUT13017S 31/05/2013 01/06/2013 02/06/2013 03/06/2013

+
Hong Kong to MANILA (SOUTH), PHILIPPINES
Vessel Voyage CFS CY ETD ETA
LEO AUTHORITY LAUT13013S 03/05/2013 04/05/2013 05/05/2013 07/05/2013
YM INTELLIGENT 023S 07/05/2013 08/05/2013 09/05/2013 12/05/2013
LEO AUTHORITY LAUT13014S 10/05/2013 11/05/2013 12/05/2013 14/05/2013
YM IDEALS 139S 14/05/2013 15/05/2013 16/05/2013 19/05/2013
**LEO AUTHORITY LAUT13015S 16/05/2013 18/05/2013 19/05/2013 21/05/2013
CAPE NABIL 050S 21/05/2013 22/05/2013 23/05/2013 26/05/2013
LEO AUTHORITY LAUT13016S 24/05/2013 25/05/2013 26/05/2013 28/05/2013
YM INTELLIGENT 024S 28/05/2013 29/05/2013 30/05/2013 02/06/2013
LEO AUTHORITY LAUT13017S 31/05/2013 01/06/2013 02/06/2013 04/06/2013

+
Hong Kong to PENANG, MALAYSIA
Vessel Voyage CFS CY ETD ETA
WAN HAI 302 S155 02/05/2013 03/05/2013 05/05/2013 10/05/2013
WAN HAI 316 S083 07/05/2013 08/05/2013 09/05/2013 15/05/2013
WAN HAI 301 S150 09/05/2013 10/05/2013 12/05/2013 17/05/2013
WAN HAI 305 S135 14/05/2013 15/05/2013 16/05/2013 22/05/2013
WAN HAI 307 S153 16/05/2013 17/05/2013 19/05/2013 24/05/2013
WAN HAI 312 S099 21/05/2013 22/05/2013 23/05/2013 29/05/2013
BUXEMLODY S029 23/05/2013 24/05/2013 26/05/2013 31/05/2013
WAN HAI 315 S091 28/05/2013 29/05/2013 30/05/2013 05/06/2013
WAN HAI 302 S156 30/05/2013 31/05/2013 02/06/2013 07/06/2013

+
Hong Kong to PHNOM PENH, CAMBODIA
Vessel Voyage CFS CY ETD ETA
PIRA BHUM 368S 03/05/2013 04/05/2013 06/05/2013 10/05/2013
RATHA BHUM 581S 10/05/2013 11/05/2013 13/05/2013 17/05/2013
**SUPA BHUM 226S 16/05/2013 18/05/2013 20/05/2013 24/05/2013
PIRA BHUM 369S 24/05/2013 25/05/2013 27/05/2013 31/05/2013
RATHA BHUM 582S 31/05/2013 01/06/2013 03/06/2013 07/06/2013

+
Hong Kong to PORT KELANG, MALAYSIA
Vessel Voyage CFS CY ETD ETA
MOL DEDICATION 0010S 03/05/2013 05/05/2013 07/05/2013 10/05/2013
WAN HAI 316 S083 07/05/2013 08/05/2013 09/05/2013 13/05/2013
MOL DEVOTION 0003S 10/05/2013 12/05/2013 14/05/2013 17/05/2013
WAN HAI 305 S135 14/05/2013 15/05/2013 16/05/2013 20/05/2013
MOL DAYLIGHT 0010S 16/05/2013 19/05/2013 21/05/2013 24/05/2013
WAN HAI 312 S099 21/05/2013 22/05/2013 23/05/2013 27/05/2013
MOL DAWN 0011S 24/05/2013 26/05/2013 28/05/2013 31/05/2013
WAN HAI 315 S091 28/05/2013 29/05/2013 30/05/2013 03/06/2013
MOL DOMINANCE 0010S 31/05/2013 02/06/2013 04/06/2013 07/06/2013

+
Hong Kong to SIHANOUKVILLE, CAMBODIA
Vessel Voyage CFS CY ETD ETA
PIRA BHUM 368S 03/05/2013 04/05/2013 06/05/2013 09/05/2013
RATHA BHUM 581S 10/05/2013 11/05/2013 13/05/2013 16/05/2013
**SUPA BHUM 226S 16/05/2013 18/05/2013 20/05/2013 23/05/2013
PIRA BHUM 369S 24/05/2013 25/05/2013 27/05/2013 30/05/2013
RATHA BHUM 582S 31/05/2013 01/06/2013 03/06/2013 06/06/2013

+
Hong Kong to SINGAPORE, SINGAPORE
Vessel Voyage CFS CY ETD ETA
MOL EMERALD 71033 03/05/2013 05/05/2013 06/05/2013 09/05/2013
WAN HAI 316 S083 07/05/2013 08/05/2013 09/05/2013 12/05/2013
MOL EMPIRE 72034 10/05/2013 12/05/2013 13/05/2013 16/05/2013
WAN HAI 305 S135 14/05/2013 15/05/2013 16/05/2013 19/05/2013
MOL EMISSARY 72036 16/05/2013 19/05/2013 20/05/2013 23/05/2013
WAN HAI 312 S099 21/05/2013 22/05/2013 23/05/2013 26/05/2013
MOL EMERALD 72036 24/05/2013 26/05/2013 27/05/2013 30/05/2013
WAN HAI 315 S091 28/05/2013 29/05/2013 30/05/2013 02/06/2013
TBN - SIN --- 31/05/2013 02/06/2013 03/06/2013 06/06/2013

+
Hong Kong to SURABAYA, INDONESIA
Vessel Voyage CFS CY ETD ETA
KAMALA 1306S 06/05/2013 08/05/2013 09/05/2013 17/05/2013
KMTC PORT KELANG 1307S 13/05/2013 15/05/2013 16/05/2013 23/05/2013
KMTC SHANGHAI 1307S 20/05/2013 22/05/2013 23/05/2013 30/05/2013
KAMALA 1307S 27/05/2013 29/05/2013 30/05/2013 06/06/2013

+
Hong Kong to TAICHUNG, TAIWAN
Vessel Voyage CFS CY ETD ETA
TS TAIPEI TPEA13012N 03/05/2013 04/05/2013 06/05/2013 09/05/2013
WAN HAI 273 N033 07/05/2013 08/05/2013 10/05/2013 12/05/2013
TS TAIPEI TPEA13013N 10/05/2013 11/05/2013 13/05/2013 16/05/2013
UNI-ARISE N371 14/05/2013 16/05/2013 17/05/2013 19/05/2013
**TS TAIPEI TPEA13014N 16/05/2013 18/05/2013 20/05/2013 23/05/2013
WAN HAI 273 N034 21/05/2013 22/05/2013 24/05/2013 26/05/2013
TS TAIPEI TPEA13015N 24/05/2013 25/05/2013 27/05/2013 30/05/2013
TBN - KAO/TCG --- 28/05/2013 29/05/2013 31/05/2013 02/06/2013
TS TAIPEI TPEA13016N 31/05/2013 01/06/2013 03/06/2013 06/06/2013


REMARKS:-
KEY ( ** ): Kindly note that the schedule for LCL or CONSOL BOX are still waiting for confirm.
If any booking for this vessel, please feel free to contact us.